Oase AquaMax Eco Premium, 21000
The perfect combination of efficiency, silence & ease of use
£815.00
(Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- Practical pond pump
- Frost-proof to -20°C
- No dry running or blocking
Item no.: OAS-75927, Content: 1 Pc, EAN: 4010052759272
Description
Discover the AquaMax Eco Premium Pond Pump by Oase and take the quality of your pond water to the next level! The ultra-modern, energy-efficient motor helps you save on energy and operating expenses costs all year round. Furthermore, the pump is very quiet so you can enjoy the beauty of your pond to the fullest without an annoying humming sound in the background, just the gentle sounds of splashing water
Thanks to the built-in Oase Environmental Function Control, the pump stops in time to prevent it from running dry or blocking. The Seasonal Flow Control ensures that the flow rate is adjusted automatically to the desired water temperature. This ensures greater efficiency and lower energy consumption at any time of year. With frost protection to -20°C, you can use the AquaMax Eco Premium pump even during the coldest days of winter without any worries. Whether installed dry or submerged - this pump adapts to your requirements.
The pump reliably conveys plant debris or fish faeces up to a size of 11 mm. This keeps your pond water clean and clear at all times. You can rely on precise, high-level engineering, made in Germany!
Technical details | ||||||
---|---|---|---|---|---|---|
5000 | 7000 | 9000 | 13000 | 17000 | 21000 | |
Dimensions (LxWxH) | 340 x 275 x 160 mm | 340 x 275 x 160 mm | 340 x 275 x 160 mm | 340 x 275 x 160 mm | 340 x 275 x 160 mm | 340 x 275 x 160 mm |
Nominal voltage | 220 - 240 V / 50/60 Hz | 220 - 240 V / 50/60 Hz | 220 - 240 V / 50/60 Hz | 220 - 240 V / 50/60 Hz | 220 - 240 V / 50/60 Hz | 220 - 240 V / 50/60 Hz |
Power | 10-35 W | 12-45 W | 14-60 W | 16-100 W | 18-140 W | 20-180 W |
Power cable length | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
Net weight | 6.2 kg | 6.2 kg | 6.2 kg | 6.9 kg | 6.9 kg | 6.9 kg |
Litres per minute max. | 83 l/min | 116 l/min | 150 l/min | 216 l/min | 283 l/min | 350 l/min |
Litres per hour max. | 5000 l/h | 7000 l/h | 9000 l/h | 13000 l/h | 17000 l/h | 21000 l/h |
Metre water column max | 3.5 m | 4 m | 4.5 m | 5 m | 5.5 m | 6 m |
Filter inlet area | 1000 cm2 | 1000 cm2 | 1000 cm2 | 1000 cm2 | 1000 cm2 | 1000 cm2 |
Coarse dirt conveying max. | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm |
Installation type | submerged & dry | submerged & dry | submerged & dry | submerged & dry | submerged & dry | submerged & dry |
Brands (Manufacturers): | Oase |
---|
Customer Reviews
English reviews written for Oase AquaMax Eco Premium
Customers also bought
Related products
Magazine Articles:
New Products:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns -
We operate in a
climate-conscious manner. Secure payments
with SSL encryption technology