Oase BioSmart Pond Filter, 7000
Flow filter set for garden ponds
Features & Advantages
- The ideal combination of filter system and UVC guarantees clear water.
- Simple filter maintenance with temperature display
- Floor drain for easy removal of coarse dirt
Looking for spare parts for this product?
Item no.: OAS-50449, Content: 1 set, EAN: 4010052504490
Description
Oase Biosmart pond filter sets are the ideal introduction to the proven Oase filter technology. Thanks to the combination of a large filter foam surface and integrated UVC technology, the OASE BioSmart pond filter ensures clear and healthy garden pond water.
The proven cleaning handles of the Oase pond filter allow easy cleaning of the filter foam without dismantling. This Oase Set is the ideal introduction to the OASE Aquamax filter pump, which is optimally matched to the filter.
Perfect filter performance right from the start: As the ideal partner for your pond, the BioSmart flow filter set from OASE guarantees clear water.
With its performance and reliability, the filter pump included in the set ensures that the flow filter is replenished and is therefore optimally coordinated. The same applies to the UVC clarifier integrated into the filter, which perfectly complements the filter performance. The long hose rounds off the complete set. Thanks to a special guide in the filter, the water is also enriched with valuable oxygen. The contamination of the filter sponges is indicated on the outside, which can be easily cleaned with handles on the outside. Your hands will stay clean. Trust in OASE quality.
Technical data:
5000 | 7000 | 14000 | 18000 | 24000 | 36000 | |
Dimensions (LxWxH) | 280 x 380 x 410 mm | 280 x 380 x 410 mm | 380 x 560 x 410 mm | 559 x 596 x 408 mm | 920 x 555 x 405 mm | 920 x 600 x 405 mm |
Nominal voltage | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 220-240 V / 50/60 Hz | 220-240 V / 50/60 Hz | 220-240 V / 50/60 Hz |
Power consumption UVC | 11 watts | 12 watts | 14 watts | 18 watts | 24 watts | 36 watts |
Power consumption pump | 25 watts | 40 watts | 70 watts | 60 watts | 60 watts | 100 watts |
Power cable length UVC | 3 meters | 3 meters | 3 meters | 5 meters | 5 meters | 5 meters |
Power cable length pump | 10 meters | 10 meters | 10 meters | 10 meters | 10 meters | 10 meters |
UVC power | 7 watts | 9 watts | 11 watts | 18 watts | 24 watts | 36 watts |
Total number of filter sponges | 2 pieces | 3 pieces | 6 pieces | 5 pieces | 9 pieces | 9 pieces |
Number of filter sponges blue | 1 piece | 2 pieces | 3 pieces | 2 pieces | 4 pieces | 4 pieces |
Number of filter sponges red | 1 piece | 1 piece | 3 pieces | 1 piece | 4 pieces | 4 pieces |
Number of filter sponges green | - | - | - | 1 piece | 1 piece | 1 piece |
Temperature display | yes | yes | yes | yes | yes | yes |
Inlet connections | 19 / 25 / 32 / 38 mm | 19 / 25 / 32 / 38 mm | 19 / 25 / 32 / 38 mm | 19 / 25 / 32 / 38 mm | 19 / 25 / 32 / 38 mm | 19 / 25 / 32 / 38 mm |
Input terminals | ¾", 1", 1 ¼", 1 ½" | ¾", 1", 1 ¼", 1 ½" | ¾", 1", 1 ¼", 1 ½" | ¾", 1", 1 ¼", 1 ½" | ¾", 1", 1 ¼", 1 ½" | ¾", 1", 1 ¼", 1 ½" |
Connections outlet | DN 50 | DN 50 | DN 75 | DN 75 | DN 75 | DN 75 |
Connections dirt outlet | 38 mm | 38 mm | 38 mm | DN 50 | DN 50 | DN 50 |
Connections dirt output | 1 ½" | 1 ½" | 1 ½" | - | - | - |
Litres per hour max | 2750 litres | 2750 litres | 5500 litres | 5500 litres | 5500 litres | 11.500 litres |
Suitable for ponds up to max | 5 m3 | 7 m3 | 14 m3 | 18 m3 | 24 m3 | 36 m3 |
Suitable for ponds with fish stock | 2,5 m3 | 3,5 m3 | 7 m3 | 9 m3 | 12 m3 | 18 m3 |
Suitable for ponds with Koi | 1,3 m3 | 1,7 m3 | 3,5 m3 | 4,5 m3 | 6 m3 | 9 m3 |
Brands (Manufacturers): | Oase |
---|
Power connection
Customer Reviews
English reviews written for Oase BioSmart Pond Filter
Customers also bought
Related products
Magazine Articles:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns -
We operate in a
climate-conscious manner. Secure payments
with SSL encryption technology